Page 135 - Mechanical Products Installation Handbook IH-1000M
P. 135

 GROOVED FITTINGS
Figure 321 Fabricated Reducing Tee
127
C to E
C to E
(5 of 9)
       Nominal Pipe Size
ANSI Inches DN
216,3mm x 216,3mm x 3
200 x 200 x 80
216,3mm x 216,3mm x 4
200 x 200 x 100
216,3mm x 216,3mm x 139,7mm
200 x 200 x 125
216,3mm x 216,3mm x 5
200 x 200 x 125
216,3mm x 216,3mm x 165,1mm
200 x 200 x 150
216,3mm x 216,3mm x 6
200 x 200 x 150
8 x 8 x 2
200 x 200 x 50
8 x 8 x 2-1/2
200 x 200 x 65
8 x 8 x 76,1mm
200 x 200 x 65
8 x 8x 3
200 x 200 x 80
8 x 8x 4
200 x 200 x 100
8 x 8 x 139,7mm
200 x 200 x 125
8 x 8x 5
200 x 200 x 125
8 x 8 x 165,1mm
200 x 200 x 150
8 x 8x 6
200 x 200 x 150
267,4mm x 267,4mm x 4
250 x 250 x 100
267,4mm x 267,4mm x 139,7mm
250 x 250 x 125
Nominal Approx. C to E Weight
Inches Lbs.
mm kg
7.75 27.2
196,9 12,3
7.75 27.8
196,9 12,6
7.75 27.5
196,9 12,5
7.75 28.7
196,9 13,0
7.75 28.3
196,9 12,8
7.75 29.8
196,9 13,5
7.75 36.9
196,9 16,7
7.75 37.3
196,9 17,0
7.75 37.3
196,9 17,0
7.75 37.7
196,9 17,1
7.75 38.2
196,9 17,3
7.75 37.7
196,9 17,1
7.75 38.8
196,9 17,6
7.75 38.2
196,9 17,3
7.75 38.2
196,9 17,3
9.00 44.3
228,6 20,1
9.00 43.9
228,6 19,9
 O.D. Inches mm
8.516 x 8.516 x 3.500
216,3 x 216,3 x 88,9
8.516 x 8.516 x 4.500
216,3 x 216,3 x 114,1
8.516 x 8.516 x 5.500
216,3 x 216,3 x 139,7
8.516 x 8.516 x 5.563
216,3 x 216,3 x 141,3
8.516 x 8.516 x 6.500
216,3 x 216,3 x 165,1
8.516 x 8.516 x 6.625
216,3 x 216,3 x 168,3
8.625 x 8.625 x 2.375
219,1 x 219,1 x 60,3
8.625 x 8.625 x 2.874 219,1 x 219,1 x 73,0
8.625 x 8.625 x 3.000 219,1 x 219,1 x 76,1
8.625 x 8.625 x 3.500
219,1 x 219,1 x 88,9
8.625 x 8.625 x 4.500
219,1 x 219,1 x 114,1
8.625 x 8.625 x 5.563
219,1 x 219,1 x 139,7
8.625 x 8.625 x 5.500
219,1 x 219,1 x 141,3
8.625 x 8.625 x 6.500
219,1 x 219,1 x 165,1
8.625 x 8.625 x 6.625
219,1 x 219,1 x 168,3
10.528 x 10.528 x 4.500
267,4 x 267,4 x 114,3
10.528 x 10.528 x 5.500
267,4 x 267,4 x 139,7
                      •
Refer to Technical Data Sheet G180 GRINNELL Grooved Fittings Ductile Iron and Fabricated Steel.
   133   134   135   136   137