Page 134 - Mechanical Products Installation Handbook IH-1000M
P. 134

 126 GROOVED FITTINGS Figure 321 Fabricated Reducing Tee
(4 of 9)
     Nominal Pipe Size
ANSI Inches DN
159,0mm x 159,0mm x 5
150 x 150 x 125
165,1mm x 165,1mm x 2-1/2
150 x 150 x 65
165,1mm x 165,1mm x 76,1mm
150 x 150 x 65
165,1mm x 165,1mm x 139,7mm
150 x 150 x 125
165,1mm x 165,1mm x 3
150 x 150 x 80
165,1mm x 165,1mm x 4
150 x 150 x 100
165,1mm x 165,1mm x 5
150 x 150 x 125
6 x 6 x 2
150 x 150 x 50
6 x 6 x 2-1/2
150 x 150 x 65
6 x 6 x 76,1mm
150 x 150 x 65
6 x 6 x 3
150 x 150 x 80
6 x 6 x 4
150 x 150 x 100
6 x 6 x 139,7mm
150 x 150 x 125
6 x 6 x 5
150 x 150 x 125
216,3mm x 216,3mm x 2
200 x 200 x 50
216,3mm x 216,3mm x 2-/12
200 x 200 x 65
216,3mm x 216,3mm x 76,1mm
200 x 200 x 65
Nominal Approx. C to E Weight
Inches Lbs.
mm kg
6.50 15.7
165,1 7,1
6.50 15.2
165,1 6,9
6.50 15.2
165,1 6,9
6.50 15.2
165,1 6,9
6.50 15.7
165,1 7,1
6.50 16.4
165,1 7,4
6.50 17.3
165,1 7,8
6.50 20.8
165,1 9,4
6.50 21.2
165,1 9,6
6.50 21.2
165,1 9,6
6.50 21.6
165,1 9,8
6.50 22.2
165,1 10,1
6.50 21.7
165,1 9,8
6.50 22.9
165,1 10,4
7.75 26.2
196,9 11,8
7.75 26.7
196,9 12,1
7.75 26.7
196,9 12,1
C to E
C to E
     O.D. Inches mm
6.250 x 6.250 x 5.563
159,0 x 159,0 x 141,3
6.500 x 6.500 x 2.874
165,1 x 165,1 x 73,0
6.500 x 6.500 x 3.000
165,1 x 165,1 x 76,1
6.500 x 6.500 x 5.500
165,1 x 165,1 x 139,7
6.500 x 6.500 x 3.500
165,1 x 165,1 x 88,9
6.500 x 6.500 x 4.500
165,1 x 165,1 x 114,3
6.500 x 6.500 x 5.563
165,1 x 165,1 x 141,3
6.625 x 6.625 x 2.375
168,3 x 168,3 x 60,3
6.625 x 6.625 x 2.874
168,3 x 168,3 x 73,0
6.625 x 6.625 x 3.000
168,3 x 168,3 x 76,1
6.625 x 6.625 x 3.500
168,3 x 168,3 x 88,9
6.625 x 6.625 x 4.500
168,3 x 168,3 x 114,3
6.625 x 6.625 x 5.500
168,3 x 168,3 x 139,7
6.625 x 6.625 x 5.563
168,3 x 168,3 x 141,3
8.516 x 8.516 x 2.375
216,3 x 216,3 x 60,3
8.516 x 8.516 x 2.874
216,3 x 216,3 x 73,0
8.516 x 8.516 x 3.000
216,3 x 216,3 x 76,1
                                      •
Refer to Technical Data Sheet G180 GRINNELL Grooved Fittings Ductile Iron and Fabricated Steel.
   132   133   134   135   136