Page 133 - Mechanical Products Installation Handbook IH-1000M
P. 133

 GROOVED FITTINGS
Figure 321 Fabricated Reducing Tee
125
C to E
C to E
(3 of 9)
       Nominal Pipe Size
ANSI Inches DN
139,7mm x 139,7mm x 2
125 x 125 x 50
139,7mm x 139,7mm x 2-1/2
125 x 125 x 65
139,7mm x 139,7mm x 76,1mm
125 x 125 x 65
139,7mm x 139,7mm x 3
125 x 125 x 80
139,7mm x 139,7mm x 4
125 x 125 x 100
5 x 5 x 2
125 x 125 x 50
5 x 5 x 2-1/2
125 x 125 x 65
5 x 5 x 76,1mm
125 x 125 x 65
5 x 5 x 3
125 x 125 x 80
5 x 5 x 4
125 x 125 x 100
159,0mm x 159,0mm x 2-1/2
150 x 150 x 65
159,0mm x 159,0mm x 76,1mm
150 x 150 x 65
159,0mm x 159,0mm x 3
150 x 150 x 80
159,0mm x 159,0mm x 108,0mm
150 x 150 x 100
159,0mm x 159,0mm x 4
150 x 150 x 100
159,0mm x 159,0mm x 133,0mm
150 x 150 x 125
159,0mm x 159,0mm x 139,7mm
150 x 150 x 125
Nominal Approx. C to E Weight
Inches Lbs.
mm kg
5.50 10.1
139,7 4,6
5.50 10.5
139,7 4,8
5.50 10.5
139,7 4,8
5.50 11.0
139,7 4,9
5.50 11.5
139,7 5,2
5.50 13.6
139,7 6,2
5.50 14.0
139,7 6,4
5.50 14.0
139,7 6,4
5.50 14.3
139,7 6,5
5.50 14.8
139,7 6,7
6.50 13.3
165,1 6,0
6.50 13.4
165,1 6,1
6.50 13.9
165,1 6,3
6.50 13.2
165,1 6,0
6.50 14.7
165,1 6,7
6.50 13.7
165,1 6,2
6.50 14.5
165,1 6,6
 O.D. Inches mm
5.500 x 5.500 x 2.375
139,7 x 139,7 x 60,3
5.500 x 5.500 x 2.874
139,7 x 139,7 x 73,0
5.500 x 5.500 x 3.000
139,7 x 139,7 x 76,1
5.500 x 5.500 x 3.500
139,7 x 139,7 x 88,9
5.500 x 5.500 x 4.500
139,7 x 139,7 x 114,3
5.563 x 5.563 x 2.375
141,3 x 141,3 x 60,3
5.563 x 5.563 x 2.874
141,3 x 141,3 x 73,0
5.563 x 5.563 x 3.000
141,3 x 141,3 x 76,1
5.563 x 5.563 x 3.500
141,3 x 141,3 x 88,9
5.563 x 5.563 x 4.500
141,3 x 141,3 x 114,3
6.250 x 6.250 x 2.874
159,0 x 159,0 x 73,0
6.250 x 6.250 x 3.000
159,0 x 159,0 x 76,1
6.250 x 6.250 x 3.500
159,0 x 159,0 x 88,9
6.250 x 6.250 x 4.252
159,0 x 159,0 x 108,0
6.250 x 6.250 x 4.500
159,0 x 159,0 x 114,3
6.250 x 6.250 x 5.250
159,0 x 159,0 x 133,0
6.250 x 6.250 x 6.500
159,0 x 159,0 x 139,7
                    • Refer to Technical Data Sheet G180 GRINNELL Grooved Fittings Ductile Iron and Fabricated Steel.
   131   132   133   134   135