Page 23 - Tyco Fire Products U.S. List Prices
P. 23

         Effective Date April 18, 2022 (updated 03/23/22)
Price Book - Section 18 GRINNELL Grooved Products
      #730 ā€“ Grooved Mechanical Tee
with Grade ā€œEā€ EPDM Gasket Grooved Outlet
  Nom. Painted Galvanized Gasket Only
Size Part Number List Price Part Number List Price Part Number List Price
     2" x 11/4" 7302013ERS $188.00 7302013EGRS $233.50 730EGS-2 $41.00
2" x 11/2" 7302015ERS $188.00 7302015EGRS $233.50 730EGS-2 $41.00
       21/2" x 11/4" 7302513ERS $228.50 7302513EGRS $278.00 730EGS-3 $41.00
21/2" x 11/2" 7302515ERS $228.50 7302515EGRS $278.00 730EGS-3 $41.00
  21/2" x 2" 7302520ERP $228.50 7302520EGRP $278.00 730EGS-4 $41.00
       3" x 11/4" 7303013ERS $238.00 7303013EGRS $296.00 730EGS-2 $41.00
3" x 11/2" 7303015ERS $238.00 7303015EGRS $296.00 730EGS-3 $41.00
3" x 2" 7303020ERS $274.00 7303020EGRS $338.50 730EGS-4 $41.00
       4" x 11/4" 7304013ERS $276.50 7304013EGRS $327.00 730EGS-2 $41.00
  4" x 11/2" 7304015ERS $287.00 7304015EGRS $361.50 730EGS-3 $41.00
4" x 2" 7304020ERS $287.00 7304020EGRS $365.00 730EGS-4 $41.00
   4" x 21/2" 7304025ERS $300.50 7304025EGRS $387.00 730EGS-5 $44.75
 4" x 3" 7304030ERS $318.50 7304030EGRS $409.00 730EGS-7 $50.00
             5" x 11/2" 7305015ERP $350.00 7305015EGRP $444.00 730EGS-3 $41.00
    5" x 2" 7305020ERS $350.00 7305020EGRS $444.00 730EGS-4 $41.00
5" x 21/2" 7305025ERS $369.00 7305025EGRS $470.00 730EGS-5 $44.75
  5" x 3" 7305030ERP $393.50 7305030EGRP $505.00 730EGS-7 $50.00
   6" x 11/4" 7306013ERP $359.00 7306013EGRP $458.50 730EGS-2 $41.00
6" x 11/2" 7306015ERS $359.00 7306015EGRS $458.50 730EGS-3 $41.00
6" x 2" 7306020ERS $359.00 7306020EGRS $458.50 730EGS-4 $41.00
6" x 21/2" 7306025ERS $393.50 7306025EGRS $498.50 730EGS-6 $47.75
6" x 3" 7306030ERS $410.50 7306030EGRS $528.00 730EGS-8 $50.00
  6" x 4" 7306040ERS $454.50 7306040EGRS $590.00 730EGS-9 $65.75
       8" x 21/2" 7308025ERS $625.50 7308025EGRS $789.50 730EGS-6 $47.75
8" x 3" 7308030ERS $661.00 7308030EGRS $835.50 730EGS-8 $50.00
8" x 4" 7308040ERS $679.00 7308040EGRS $875.50 730EGS-9 $65.75
  Orders for items in shaded areas cannot be cancelled or returned.
 Technical Data Sheet: TFP1860
          Customer Service: (800) 558-5236
www.tyco-fire.com & www.grinnell.com
See latest catalog or technical data sheets for specific approvals, listings, and design parameters. POA = Price on availability. Prices subject to change without notice.
18 ā€“ 21
Section K Section J Section H Section F Section D Section C Section 22 Section 21 Section 20 Section 19 Section 18 Section 16 Misc. Lubricants Hangers Pipe & Accessories Backflow Valves & Hose Equipment Corrosion Solutions Electrical Miscellaneous CPVC Pipe & Fittings Grooved Product Specialty Items
       



























































   21   22   23   24   25