Page 22 - Tyco Fire Products U.S. List Prices
P. 22

       #730 ā€“ Female Threaded Mechanical Tee with Grade ā€œEā€ EPDM Gasket Threaded Outlet
  Painted Galvanized Gasket Only
Nom.
Size Part Number List Price Part Number List Price Part Number List Price
     2" x 1/2" 7302005ES $162.50 7302005EGS $206.00 730EGS-1 $34.25
2" x 3/4" 73020075ES $162.50 73020075EGS $206.00 730EGS-1 $34.25
2" x 1" 7302010ES $162.50 7302010EGS $206.00 730EGS-1 $34.25
2" x 11/4" 7302013ES $188.00 7302013EGS $233.50 730EGS-2 $41.00
  2" x 11/2" 7302015ES $188.00 7302015EGS $233.50 730EGS-2 $41.00
     21/2" x 1/2" 7302505ES $162.50 7302505EGS $206.00 730EGS-1 $34.25
21/2" x 3/4" 73025075ES $162.50 73025075EGS $206.00 730EGS-1 $34.25
21/2" x 1" 7302510ES $162.50 7302510EGS $206.00 730EGS-1 $34.25
21/2" x 11/4" 7302513ES $228.50 7302513EGS $278.00 730EGS-3 $41.00
21/2" x 11/2" 7302515ES $228.50 7302515EGS $278.00 730EGS-3 $41.00
  21/2" x 2" 7302520EP $228.50 7302520EGP $278.00 730EGS-4 $41.00
     3" x 1/2" 7303005ES $188.00 7303005EGS $228.50 730EGS-1 $34.25
3" x 3/4" 73030075ES $188.00 73030075EGS $228.50 730EGS-1 $34.25
   3" x 1" 7303010ES $188.00 7303010EGS $228.50 730EGS-1 $34.25
3" x 11/4" 7303013ES $238.00 7303013EGS $296.00 730EGS-2 $41.00
3" x 11/2" 7303015ES $238.00 7303015EGS $296.00 730EGS-3 $41.00
   3" x 2" 7303020ES $274.00 7303020EGS $338.50 730EGS-4 $41.00
        4" x 1/2" 7304005ES $237.50 7304005EGS $282.00 730EGS-1 $34.25
4" x 3/4" 73040075ES $237.50 73040075EGS $282.00 730EGS-1 $34.25
 4" x 1" 7304010ES $237.50 7304010EGS $282.00 730EGS-1 $34.25
  4" x 11/4" 7304013ES $276.50 7304013EGS $327.00 730EGS-2 $41.00
 4" x 11/2" 7304015ES $287.00 7304015EGS $361.50 730EGS-3 $41.00
4" x 2" 7304020ES $287.00 7304020EGS $365.00 730EGS-4 $41.00
4" x 21/2" 7304025ES $300.50 7304025EGS $387.00 730EGS-5 $44.75
4" x 3" 7304030ES $318.50 7304030EGS $409.00 730EGS-7 $50.00
    5" x 11/2" 7305015EP $350.00 7305015EGP $444.00 730EGS-3 $41.00
5" x 2" 7305020ES $350.00 7305020EGS $444.00 730EGS-4 $41.00
5" x 21/2" 7305025ES $369.00 7305025EGS $470.00 730EGS-5 $44.75
 5" x 3" 7305030EP $393.50 7305030EGP $505.00 730EGS-7 $50.00
     6" x 11/4" 7306013EP $359.00 7306013EGP $458.50 730EGS-2 $41.00
 6" x 11/2" 7306015ES $359.00 7306015EGS $458.50 730EGS-3 $41.00
6" x 2" 7306020ES $359.00 7306020EGS $458.50 730EGS-4 $41.00
6" x 21/2" 7306025ES $386.00 7306025EGS $498.50 730EGS-6 $47.75
6" x 3" 7306030ES $410.50 7306030EGS $528.00 730EGS-8 $50.00
6" x 4" 7306040ES $454.50 7306040EGS $590.00 730EGS-9 $65.75
     8" x 21/2" 7308025ES $625.50 7308025EGS $789.50 730EGS-6 $47.75
8" x 3" 7308030ES $661.00 7308030EGS $835.50 730EGS-8 $50.00
8" x 4" 7308040ES $679.00 7308040EGS $875.50 730EGS-9 $65.75
         Orders for items in shaded areas cannot be cancelled or returned.
 Technical Data Sheet: TFP1860
        Price Book - Section 18 GRINNELL Grooved Products
Effective Date
April 18, 2022 (updated 03/23/22)
        See latest catalog or technical data sheets for specific approvals, listings, and design parameters. POA = Price on availability. Prices subject to change without notice.
Customer Service: (800) 558-5236
18 ā€“ 20
www.tyco-fire.com & www.grinnell.com
Section 16 Section 18 Section 19 Section 20 Section 21 Section 22 Section C Section D Section F Section H Section J Section K Specialty Items Grooved Product CPVC Pipe & Fittings Miscellaneous Electrical Corrosion Solutions Valves & Hose Equipment Backflow Pipe & Accessories Hangers Lubricants Misc.















































   20   21   22   23   24