Page 156 - Mechanical Products Installation Handbook IH-1000M
P. 156

 148 GROOVED FITTINGS Figure 330 Tee Wye, Fabricated
(4 of 12)
E1
    H
Nominal Pipe Size
E2
  FIGURE 330
TEE WYE FABRICATED (SEGMENT WELDED)
  ANSI Inches
DN
139,7mm x 139,7mm x 133,0mm
125 x 125 x 125
139,7mm x 139,7mm x 139,7mm
125 x 125 x 125
5x 5x 3
125 x 125 x 80
5x 5x 4
125 x 125 x 100
5 x 5 x 139,7mm
125 x 125 x 125
5x 5x 5
DN125 x DN125 x D125
159,0mm x 159,0mm x 3
150 x 150 x 80
159,0mm x 159,0mm x 108,0mm
150 x 150 x 100
159,0mm x 159,0mm x 4
150 x 150 x 100
159,0mm x 159,0mm x 133,0mm
150 x 150 x 125
159,0mm x 159,0mm x 5
150 x 150 x 125
159,0mm x 159,0mm x 159,0mm
150 x 150 x 150
165,1mm x 165,1mm x 3
150 x 150 x 80
165,1mm x 165,1mm x 4
150 x 150 x 100
165,1mm x 165,1mm x 139,7mm
150 x 150 x 125
165,1mm x 165,1mm x 5
150 x 150 x 125
O.D. Inches mm
5.500 x 5.500 x 5.250
139,7 x 139,7 x 133,0
5.500 x 5.500 x 5.500
139,7 x 139,7 x 139,7
5.563 x 5.563 x 3.500
141,3 x 141,3 x 88,9
5.563 x 5.563 x 4.500
141,3 x 141,3 x 114,3
5.563 x 5.563 x 5.500
141,3 x 141,3 x 139,7
5.563 x 5.563 x 5.563 (141,3 x 141,3 x 141,3)
6.250 x 6.250 x 3.500
159,0 x 159,0 x 88,9
6.250 x 6.250 x 4.252
159,0 x 159,0 x 108,0
6.250 x 6.250 x 4.500
159,0 x 159,0 x 114,3
6.250 x 6.250 x 5.250
159,0 x 159,0 x 133,0
6.250 x 6.250 x 5.563
159,0 x 159,0 x 114,3
6.250 x 6.250 x 6.250
159,0 x 159,0 x 159,0
6.500 x 6.500 x 3.500
165,1 x 165,1 x 88,9
6.500 x 6.500 x 4.500
165,1 x 165,1 x 114,3
6.500 x 6.500 x 5.500
165,1 x 165,1 x 139,7
6.500 x 6.500 x 5.563
165,1 x 165,1 x 141,3
Nominal Approx. H Wt. Inches Lbs.
mm kg
16.50 35.5
419,1 16,1
16.50 36.8
419,1 16,7
16.50 28.4
419,1 12,9
16.50 32.8
419,1 14,9
16.50 37.6
419,1 17,0
16.50 38.8
419,1 17,6
18.50 38.2
469,9 17,3
18.50 39.4
469,9 17,8
18.50 41.5
469,9 18,8
18.50 43.2
469,9 19,5
18.50 47.3
469,9 21,5
18.50 53.5
469,9 24,3
18.50 40.0
469,9 18,1
18.50 41.8
469,9 18,9
18.50 42.8
469,9 19,4
18.50 43.6
469,9 19,7
                 •
Refer to Technical Data Sheet G180 GRINNELL Grooved Fittings Ductile Iron and Fabricated Steel.
   154   155   156   157   158