Page 155 - Mechanical Products Installation Handbook IH-1000M
P. 155

 Figure 330 Tee Wye, Fabricated
(3 of 12)
GROOVED FITTINGS
147
H
Nominal Pipe Size
E2
E1
      FIGURE 330
TEE WYE FABRICATED (SEGMENT WELDED)
  ANSI Inches
DN
139,7mm x 139,7mm x 133,0mm
125 x 125 x 125
139,7mm x 139,7mm x 139,7mm
125 x 125 x 125
5 x 5x 3
125 x 125 x 80
5 x 5x 4
125 x 125 x 100
5 x 5 x 139,7mm
125 x 125 x 125
5 x 5x 5
125 x 125 x 125
159,0mm x 159,0mm x 3
150 x 150 x 80
159,0mm x 159,0mm x 108,0mm
150 x 150 x 100
159,0mm x 159,0mm x 4
150 x 150 x 100
159,0mm x 159,0mm x 133,0mm
150 x 150 x 125
159,0mm x 159,0mm x 5
150 x 150 x 125
159,0mm x 159,0mm x 159,0mm
150 x 150 x 150
165,1mm x 165,1mm x 3
150 x 150 x 80
165,1mm x 165,1mm x 4
150 x 150 x 100
165,1mm x 165,1mm x 139,7mm
150 x 150 x 125
165,1mm x 165,1mm x 5
150 x 150 x 125
O.D. Inches mm
5.500 x 5.500 x 5.250
139,7 x 139,7 x 133,0
5.500 x 5.500 x 5.500
139,7 x 139,7 x 139,7
5.563 x 5.563 x 3.500
141,3 x 141,3 x 88,9
5.563 x 5.563 x 4.500
141,3 x 141,3 x 114,3
5.563 x 5.563 x 5.500
141,3 x 141,3 x 139,7
5.563 x 5.563 x 5.563
141,3 x 141,3 x 141,3
6.250 x 6.250 x 3.500
159,0 x 159,0 x 88,9
6.250 x 6.250 x 4.252
159,0 x 159,0 x 108,0
6.250 x 6.250 x 4.500
159,0 x 159,0 x 114,3
6.250 x 6.250 x 5.250
159,0 x 159,0 x 133,0
6.250 x 6.250 x 5.563
159,0 x 159,0 x 114,3
6.250 x 6.250 x 6.250
159,0 x 159,0 x 159,0
6.500 x 6.500 x 3.500
165,1 x 165,1 x 88,9
6.500 x 6.500 x 4.500
165,1 x 165,1 x 114,3
6.500 x 6.500 x 5.500
165,1 x 165,1 x 139,7
6.500 x 6.500 x 5.563
165,1 x 165,1 x 141,3
Nominal Nominal E1 E2 Inches Inches mm mm
16.13 14.00
409,7 355,6
16.13 14.00
409,7 355,6
14.25 13.25
362,0 336,6
15.13 13.63
384,3 346,1
16.13 14.00
409,7 355,6
16.13 14.00
409,7 355,6
15.31 14.81
388,9 376,2
16.25 15.25
412,8 387,4
16.25 15.25
412,8 387,4
17.25 15.63
438,2 396,9
17.25 15.63
438,2 396,9
18.25 16.00
463,6 406,4
15.31 14.81
388,9 376,2
16.25 15.25
412,8 387,4
17.25 15.63
438,2 396,9
17.25 15.63
438,2 396,9
                 •
Refer to Technical Data Sheet G180 GRINNELL Grooved Fittings Ductile Iron and Fabricated Steel.
   153   154   155   156   157