Page 16 - Tyco Fire Products U.S. List Prices
P. 16

    #550 and #350 – Concentric Reducer
  Nom. Size
Painted
Galvanized
 Part Number
List Price Part Number
List Price
   11/2" x 1" 74328 $204.50 73400 $238.50
   11/2" x 11/4" 5501513S * $204.50 5501513GS * $238.50
 2" x 1/2" 72850 $476.50 73392 $561.50
2" x 3/4" 72851 $204.50 73401 $238.50
2" x 1" 72852 $204.50 73402 $238.50
* 2" x 11/4" 72853 $222.50 73403 $261.00
  * 2" x 11/2" 72854 $204.50 73404 $238.50
 21/2" x 1" 3502501S $275.50 73393 $317.50
21/2" x 11/4" 3502513S $204.50 3502513GS $238.50
21/2" x 11/2" 3502515S $204.50 3502515GS $238.50
* 21/2" x 2" 5502520S * $204.50 5502520GS * $238.50
 3" x 1" 72860 $222.50 73406 $271.50
  3" x 11/4" 72861 $354.00 73396 $406.50
3" x 11/2" 5503015S * $244.50 5503015GS * $296.00
3" x 2" 5503020S * $181.00 5503020GS * $220.50
3" x 21/2" 5503025S * $244.50 5503025GS * $295.00
    4" x 1" 72867 $269.00 73409 $328.50
4" x 11/4" 72868 $2,036.00 3504013GS $2,282.00
4" x 11/2" 72869 $369.00 73410 $488.50
  4" x 2" 5504020S * $238.50 5504020GS * $294.00
4" x 21/2" 5504025S * $295.00 5504025GS * $356.50
4" x 3" 5504030S * $295.00 5504030GS * $356.50
      4" x 31/2" 72875 $295.00 73398 $356.50
 5" x 2" 72876 $2,865.00 73399 $3,163.00
5" x 21/2" 72877 $595.00 3505025GS $725.50
 5" x 3" 3505030S $339.50 3505030GS $421.00
5" x 4" 5505040S * $405.00 5505040GS * $505.50
 6" x 2" 5506020S * $536.00 5506020GS * $667.50
6" x 21/2" 3506025S $595.00 3506025GS $731.00
6" x 3" 5506030S * $536.00 5506030GS * $667.50
6" x 4" 5506040S * $469.50 5506040GS * $605.50
6" x 5" 5506050S * $690.00 5506050GS * $854.50
  8" x 3" 3508030S $952.00 3508030GS $1,185.00
8" x 4" 5508040S * $952.00 5508040GS * $1,191.00
8" x 5" 3508050S $952.00 3508050GS $1,198.00
 8" x 6" 5508060S * $1,206.00 5508060GS * $1,513.00
 10" x 4" 72889 $2,163.00 73764 $2,663.00
10" x 6" 5501060S * $2,366.00 5501060GS * $2,947.00
10" x 8" 5501080S * $2,366.00 5501080GS * $2,998.00
 12" x 4" 3501240S $10,350.00 3501240GS $12,320.00
  12" x 6" 3501260S $2,822.00 3501260GS $3,486.00
12" x 8" 5501280S * $4,230.00 5501280GS * $4,994.00
12" x 10" 5501210S * $4,230.00 5501210GS * $5,232.00
     Reducer is segmentally welded except where a * indicates it is available as a cast fitting.
   Orders for items in shaded areas cannot be cancelled or returned.
 Technical Data Sheet: TFP1815
   Price Book - Section 18 GRINNELL Grooved Products
Effective Date
April 18, 2022 (updated 03/23/22)
           See latest catalog or technical data sheets for specific approvals, listings, and design parameters. POA = Price on availability. Prices subject to change without notice.
Customer Service: (800) 558-5236
18 – 14
www.tyco-fire.com & www.grinnell.com
Section 16 Section 18 Section 19 Section 20 Section 21 Section 22 Section C Section D Section F Section H Section J Section K Specialty Items Grooved Product CPVC Pipe & Fittings Miscellaneous Electrical Corrosion Solutions Valves & Hose Equipment Backflow Pipe & Accessories Hangers Lubricants Misc.






































   14   15   16   17   18