Page 177 - Mechanical Products Installation Handbook IH-1000M
P. 177

 GROOVED FITTINGS
Figure 325 Reducing Lateral, 45°
169
C to LE C to SE
C to LE
(7 of 7)
    FIGURE 325
45° REDUCING LATERAL FABRICATED
  Nominal Pipe Size
ANSI Inches DN
18 x 18 x 8
450 x 450 x 200
18 x 18 x 10
450 x 450 x 250
18 x 18 x 12
450 x 450 x 300
18 x 18 x 14
450 x 450 x 350
18 x 18 x 16
450 x 450 x 400
20 x 20 x 12
500 x 500 x 300
20 x 20 x 14
500 x 500 x 350
20 x 20 x 16
500 x 500 x 400
24 x 24 x 16
600 x 600 x 400
24 x 24 x 20
600 x 600 x 500
Nominal Dimensions
Approx. Weight
   Pipe O.D. C to LE C to SE
Inches Inches Inches Lbs.
mm mmmmkg
  18.000 x 18.000 x 8.625
457,2 x 457,2 x 219,1
18.000 x 18.000 x 10.750
457,2 x 457,2 x 273,0
18.000 x 18.000 x 12.750
457,2 x 457,2 x 323,9
18.000 x 18.000 x 14.000
457,2 x 457,2 x 355,6
18.000 x 18.000 x 16.000
457,2 x 457,2 x 406,4
20.000 x 20.000 x 12.750
508,0 x 508,0 x 323,9
20.000 x 20.000 x 14.000
508,0 x 508,0 x 355,6
20.000 x 20.000 x 16.000
508,0 x 508,0 x 406,4
32.00 8.50
812,8 215,9
32.00 8.50
812,8 215,9
32.00 8.50
812,8 215,9
32.00 8.50
812,8 215,9
32.00 8.50
812,8 215,9
35.00 9.00
889,0 228,6
35.00 9.00
889,0 228,6
35.00 9.00
889,0 228,6
274.4
124,5
290.8
131,9
302.5
137,2
308.6
140,0
318.5
114,4
358.0
162,3
364.6
165,4
375.1
170,1
489.0
221,8
511.5
232,0
                24.000 x 24.000 x 16.000 40.00 10.00
609,6 x 609,6 x 406,4 1016,0 254,0
24.000 x 24.000 x 20.000 40.00 10.00
609,6 x 609,6 x 508,0 1016,0 254,0
    • Refer to Technical Data Sheet G180 GRINNELL Grooved Fittings Ductile Iron and Fabricated Steel.







   175   176   177   178   179