Page 162 - Mechanical Products Installation Handbook IH-1000M
P. 162

 154 GROOVED FITTINGS Figure 330 Tee Wye, Fabricated
(10 of 12)
E1
    H
Nominal Pipe Size
E2
  FIGURE 330
TEE WYE FABRICATED (SEGMENT WELDED)
  ANSI Inches
DN
10 x 10 x 4
250 x 250 x 100
10 x 10 x 139,7mm
250 x 250 x 125
10 x 10 x 5
250 x 250 x 125
10 x 10 x 165,1mm
250 x 250 x 150
10 x 10 x 6
250 x 250 x 150
10 x 10 x 216,3mm
250 x 250 x 200
10 x 10 x 8
250 x 250 x 200
10 x 10 x 267,4mm
250 x 250 x 250
10 x 10 x 10
250 x 250 x 250
318,5mm x 318,5mm x 3
300 x 300 x 80
318,5mm x 318,5mm x 4
300 x 300 x 100
318,5mm x 318,5mm x 165,1mm
300 x 300 x 150
318,5mm x 318,5mm x 6
300 x 300 x 150
318,5mm x 318,5mm x 216,3mm
300 x 300 x 200
318,5mm x 318,5mm x 8
300 x 300 x 200
O.D. Inches mm
10.750 x 10.750 x 4.500
273,0 x 273,0 x 114,3
10.750 x 10.750 x 5.500
273,0 x 273,0 x 139,7
10.750 x 10.750 x 5.563
273,0 x 273,0 x 141,3
10.750 x 10.750 x 6.500
273,0 x 273,0 x 165,1
10.750 x 10.750 x 6.625
273,0 x 273,0 x 168,3
10.750 x 10.750 x 8.516
273,0 x 273,0 x 216,3
10.750 x 10.750 x 8.625
273,0 x 273,0 x 219,1
10.750 x 10.750 x 10.528
273,0 x 273,0 x 267,4
10.750 x 10.750 x 10.750
273,0 x 273,0 x 273,0
12.539 x 12.539 x 3.500
318,5 x 318,5 x 88,9
12.539 x 12.539 x 4.500
318,5 x 318,5 x 114,3
12.539 x 12.539 x 6.500
318,5 x 318,5 x 165,1
12.539 x 12.539 x 6.625
318,5 x 318,5 x 168,3
12.539 x 12.539 x 8.516
318,5 x 318,5 x 216,3
12.539 x 12.539 x 8.625
318,5 x 318,5 x 219,1
Nominal Approx. H Wt. Inches Lbs.
mm kg
27.00 106.9
685,8 48,5
27.00 108.7
685,8 49,3
27.00 113.8
685,8 51,6
27.00 118.7
685,8 53,8
27.00 122.1
685,8 55,4
27.00 147.6
685,8 67,0
27.00 151.1
685,8 68,5
27.00 171.8
685,8 77,9
27.00 175.1
685,8 79,4
30.00 132.2
762,0 60,0
30.00 134.6
762,0 61,1
30.00 150.7
762,0 68,4
30.00 152.7
762,0 69,3
30.00 171.6
762,0 77,8
30.00 174.1
762,0 78,9
30.00 234.5
762,0 106,4
                  318,5mm x 318,5mm x 267,4mm 12.539 x 12.539 x 10.528 300 x 300 x 250 318,5 x 318,5 x 267,4
 • Refer to Technical Data Sheet G180 GRINNELL Grooved Fittings Ductile Iron and Fabricated Steel.
   160   161   162   163   164