Page 141 - GRINNELL Mechanical Grooved Piping Products EMEA
P. 141
Pressure and Design Data
Working Pressure Ratings (psi)
on Light Wall Roll Grooved Steel Pipe Tech Data Sheets: G810
Nominal Pipe Size ANSI Inches DN
Pipe Schedule
Pipe Wall Thickness Inches
Fig. 705 Flexible Coupling Max.
Fig. 707 Heavy Duty Flexible Coupling
Fig. 772 Rigid Coupling
Fig. 774 Grooved Rigid Coupling
Fig. 716a Flexible Reducing Coupling
Fig. 71 Flange
1 25
1-1/4 32
1-1/2 40
2 50
2-1/2 65
3 80
4 100
5 125
6 150
8 200
10 250
12 300
14 350
16 400
18 450
20 500
24 600
5
10
40
5
10
40
5
10
40
5
10
40
5
10
40
5
10
40
5
10
40
5
10
40
5
10
40
5
10
40
5
10
40
5
10
40
10
20
Std
10
20
Std
10
20
Std
10
Std (20)
10
Std (20)
0.065
500
500 500
0.109 500 750 N/A 500
0.133 500 1000 500
0.065 500 500 750 500
0.109 500 750 750 500
0.140 500 1000 750 500
0.065 500 500 500 500
0.109 500 750 750 500
0.145 500 1000 750 500
0.065 500 500 500 500
0.109 500 750 750 500
0.154 500 1000 750 500
0.083 500 500 500 500
0.120 500 600 600 500
0.203 500 1000 750 500
0.083 500 500 500 500
0.120 500 600 600 500
0.216 500 1000 750 500
0.083 400 400 400 400
0.120 500 600 600 500
0.237 500 1000 750 500
0.109 350 350 350 350
0.134 450 500 500 450
0.258 450 1000 750 500
0.109 350 350 350 350
0.134 450 450 500 450
0.280 450 1000 700 500
0.109 250 250 250 250
0.148 300 300 300 300
0.322 450 800 600 400
0.134 150 250 250 150
0.165 300 300 300 233
0.365 350 800 500 233
0.156 150 200 125 125
0.180 300 300 300 175
0.375 350 800 400 175
0.250 300 300
0.312 N/A 300 300 N/A
0.375 350 350
0.250 300 300
0.312 N/A 300 300 N/A
0.375 350 350
0.250 200 200
0.312 N/A 300 350 N/A
0.375 300 350
0.250 N/A 200 200 N/A 0.375 300 350
N/A N/A
N/A N/A
N/A N/A
300 N/A 300 300
500 300
500 300
500 300
500 250
500 300
500 300
400 200
500 300
500 300
350 200
500 300
500 300
350 200
500 300
500 300
250 200
400 250
400 300
200 N/A 200 300
200 N/A 200 300
200 N/A 250 300
200 N/A 250 250
200 N/A 250 300
N/A 200 300
N/A 200 250
0.250
0.375
N/A
200 200
350 350
N/A
a. Figure 716 Maximum Working Pressure based on * Maximum line pressure including surge to which
larger pipe connection nominal pipe size.
a joint should be subjected on pipe roll groove to standard roll grooving specification with coupling properly assembled.
141